| Index to GUNN-GREENE-GILLESPIE Cemetery, Chickasaw County, Mississippi | |||||
|---|---|---|---|---|---|
| Tombstone Inscriptions in "Gunntown" Cemetery copied & typed by Mr. Jimmy King (1970's); Index prepared by Cynthia Gillespie Mills | |||||
| Brackets [ ] indicate last name assumed from information found elsewhere on tombstone | |||||
| Interred Individual | Birth Date | Death Date | Age | Family Relationship | Page |
| [no name], Clara | 4 | ||||
| ANDREWS, Ezekiel | 20 Nov 1800 | 9 Mar 1870 | 1 | ||
| [BLAIR], Thomas H. | 12 Sep 1882 | 18 Feb 1883 | BLAIR, son of B. W. & S. E. | 3 | |
| CARLISLE, Mary Nancy | 10 Feb 1882 | 16 Feb 1882 | CARLISLE, daughter of A. & F. C. | 2 | |
| CARRETT, Clarence M. | 11 Jun 1856 | 6 Jun 1891 | 1 | ||
| ELLIS, M. L. (Mrs) | 5 May 1856 | 27 yrs, 7 mos, 28 days | ELLIS, wife of R. C. | 2 | |
| FULLER, Emma S. | 13 Sep 1821 | 7 Feb 1874 | 2 | ||
| FULLER, H. W. (Mrs.) | 17 Jul 1798 | 30 Aug 1881 | 83 yrs, 1 mos, 12 days | FULLER, wife of Major | 2 |
| GILLESPIE, Abner A. | 10 Oct 1865 | 32 yrs, 8 mos, 16 days | 3 | ||
| GILLESPIE, Bessie | 8 yrs | 4 | |||
| GILLESPIE, F. M. (Maj.) | 20 Jul 1864 | 35 yrs, 9 mos, 18 days | 3 | ||
| GILLESPIE, J. G. | 17 Oct 1866 | 3 May 1887 | 4 | ||
| GILLESPIE, Jacob J. | 31 May 1862 | 19 yrs, 7 mos, 27 days | 3 | ||
| GILLESPIE, Jacob O. | 21 Dec 1870 | 3 Apr 1891 | 4 | ||
| GILLESPIE, Jas. (Dr.) | 14 Apr 1876 | 78 yrs, ? mos, 11 days | 3 | ||
| [GILLESPIE], Letitia | 3 Apr 1845 | 21 Jan 1862 | GILLESPIE, daughter of Jas. & Nancy | 3 | |
| GILLESPIE, Lundie R. | 23 Aug 1874 | 11 Feb 1875 | GILLESPIE, infant son of W.P. & Mary J. | 2 | |
| [GILLESPIE], Madison Gunn | 4 Oct 1867 | 6 yrs, 12 days | GILLESPIE, son of W. P. & Mary J. | 4 | |
| GILLESPIE, Mary | 5 Aug 1837 | 20 Apr 1902 | GREENE, wife of McDuffie | 1 | |
| GILLESPIE, Mary Gunn | 7 Feb 1843 | 22 Apr 1923 | GILLESPIE, wife of W. P. | 2 | |
| GILLESPIE, Nancy | 22 Feb 1808 | 24 Dec 1882 | 3 | ||
| GILLESPIE, Sallie Belle | 15 yrs | 3 | |||
| GILLESPIE, W. P. | 14 Aug 1835 | 18 Jan 1905 | 2 | ||
| [GILLESPIE], Willie Dudley | 10 Aug 1863 | 15 May 1864 | GILLESPIE, infant son of Wm. P. & Mary J. | 4 | |
| [GREENE], Bettie | 30 Jan 1860 | 16 Aug 1860 | GREENE, infant dau. of McDuffie & Mary J. | 1 | |
| [GREENE], Daniel | 11 May 1888 | 13 Sep 1888 | 4 mos, 1 days | GREENE, infant son of Kimbro & Ida | 1 |
| [GREENE], Daniel | 3 Sep 1858 | 9 Feb 1863 | GREENE, eldest son of McDuffie & Mary J. | 1 | |
| GREENE, Daniel E. Jr. | 20 May 1859 | 13 Aug 1899 | 1 | ||
| GREENE, Daniel Ezekiel | 27 Sep 1877 | 45 yrs, 10 mos, 14 days | 1 | ||
| GREENE, McDuffie | 9 Jul 1828 | 30 Jul 1898 | 1 | ||
| [GREENE], Minnie | 21 Jul | 23 Sep 1863 | GREENE, daughter of Zeke & Bettie | 1 | |
| GREENE, Stacy | 24 Oct 1876 | 80 yrs, 1 mos, 10 days | GREENE, wife of Daniel | 1 | |
| [GUNN], Clara C. | 25 Oct 1851 | 11 Jul 1859 | GUNN, daughter of R. B. & F. N. | 2 | |
| [GUNN], Clifton | 23 Jul 1889 | 13 Oct 1889 | GUNN, infant son of W (?) B. & Zaidee | 1 | |
| [GUNN], Frances | 2 Oct 1818 | 17 Nov 1906 | GUNN, wife of R.B. | 2 | |
| [GUNN], India E. | 10 Jan 1846 | 5 Nov 1864 | GUNN, daughter of R. B. & F. N. | 2 | |
| [GUNN], Logan Diego | 19 Aug 1883 | 2 Dec 1883 | GUNN, son of L. R. & Bettie G. | 4 | |
| [GUNN], Lundy Reid | 15 Nov 1876 | 1 Dec 1881 | GUNN, son of L. R. & Bettie | 4 | |
| [GUNN], Madison | 9 Aug 1871 | 23 Sep 1873 | GUNN, son of (Dr.) O. B. & Hattie | 4 | |
| GUNN, Mary Peel | 16 May 1842 | 23 Feb 1917 | 2 | ||
| GUNN, R. B. | 12 Jul 1805 | 4 Oct 1880 | 2 | ||
| GUNN, R. M. | 2 Oct 1814 | 5 Feb 1906 | 4 | ||
| [GUNN], Robert Madison | 24 Mar 1874 | 29 Oct 1885 | GUNN, son of L. R. & Bettie | 4 | |
| GUNN, S. Victoria | 19 Apr 1844 | 4 Sep 1862 | GUNN, consort of W. R. | 2 | |
| GUNN, Silas (Dr.) | 6 Feb 1862 | 23 yrs, 6 mos | GUNN, eldest son of R. M. & S. F. | 4 | |
| [GUNN], Stacy F. | 5 Feb 1821 | 12 Mar 1882 | 61 yrs, 1 mos | GUNN, wife of R. M. | 4 |
| GUNN, William Reid (Dr.) | 23 Oct 1838 | 14 Aug 1907 | 2 | ||
| [HAUGHTON], Ann L. | 10 Aug 1836 | 16 Sep 1873 | HAUGHTON, wife of P.H. | 2 | |
| [HAUGHTON], Robert G. | 9 Aug 1859 | 8 Apr 1861 | HAUGHTON, infant son of P.H. & Ann L. | 2 | |
| [HAUGHTON], Wm. Henry | 27 Jun 1862 | HAUGHTON, infant son of P.H. & Ann L. | 2 | ||
| JENKINS, Elizabeth V. | 15 Jan 1836 | 18 Jan 1910 | GREENE, wife of Daniel E. | 1 | |
| McKEON, Thomas R. | 26 May 1865 | 39 yrs, 4 mos, 1 days | 3 | ||
| [PEEL], Clara | 3 Mar 1892 | 9 Mar 1895 | PEEL, daughter of G. S. & F. L. | 3 | |
| PEEL, Tallie | 1845 | 1922 | 2 | ||
| [PORTER], Canie | 20 Feb 1893 | PORTER, wife of B. A. | 3 | ||
| [RICHARDSON], Ida Lanier | 12 Sep 1876 | 10 mos, 25 days | RICHARDSON, daughter of A.H. & Ida R. | 2 | |
| [RICHARDSON], Ida Roberta | 10 Nov 1856 | 28 Jun 1897 | RICHARDSON, wife of A.H. | 2 | |
| RIDDLE, Charlie B. | 14 Oct 1851 | 31 Aug 1857 | 3 | ||
| RUSSELL, Helen | 18 May 1884 | 18 yrs, 6 mo, 26 days | "our sister" | 1 | |
| SEELY, [no name] | SEELY, infant son of J. T. & S. | 3 | |||
| SEELY, Mary M. | [no data] | 3 | |||
| SIDES, Nodie F | 15 Aug 1884 | 1921 | 3 | ||
| SIMRIL, ? D. | 7 Mar 1833 | 14 Feb 1912 | 3 | ||
| SIMRIL, Amanda A. | 1847 | 1920 | 3 | ||
| SIMRIL, Canie B. | 13 Feb 1896 | 9 Jul 1896 | SIMRIL, infant daughter of J.J. & M.D. | 3 | |
| SIMRIL, James Jefferson | 17 Nov 1871 | 27 Mar 1918 | 3 | ||
| SIMRIL, Leroy D. | 16 Aug 1898 | 17 Aug 1898 | SIMRIL, son of J. J. & M. D. | 3 | |
| SIMRIL, Minnie D. | 1878 | 1935 | 3 | ||
| SIMRIL, Reece | 31 Mar 1876 | 8 Oct 1914 | 3 | ||
| SIMRIL, W. M. | 31 Aug 1878 | 1 Sep 1878 | 3 | ||
The Gunn Greene Gillespie Families website was designed and optimized by Simple Website Design.